RJ Davis scores 18, hits go-ahead jumper and North Carolina hangs on to defeat Pittsburgh 67-66
CHAPEL HILL, N.C. (AP) RJ Davis scored 18 points, Ven-Allen Lubin added 17, and North Carolina defeated Pittsburgh 67-66 on Saturday in a back-and-forth battle between two teams in need of a win.
North Carolina (14-10, 7-5) won after losing four of five games, including a 73-65 setback at Pittsburgh on Jan. 28. The Panthers (14-9, 5-7) have lost seven of nine.
Davis hit a jumper to give North Carolina a 67-66 lead with 52 seconds left in the second half. His shot marked the 12th lead change of the second half and led to a sequence in which the Tar Heels twice missed the front end of the one-and-one without giving up possession.
Pitt's Jaland Lowe missed a jumper with 27 seconds remaining, got his own rebound and missed on the follow. Lubin, a 67% free-throw shooter, got the rebound of the second shot, was fouled and missed the front end of the one-and-one. Seth Trimble, an 84% free-throw shooter, got the offensive rebound for the Tar Heels, was fouled and missed the front end himself.
After Pitt's Ishmael Leggett grabbed the rebound, the Panthers called timeout with 13 seconds left. Leggett's jumper was off the mark as time ran out.
With the exception of a brief six-point lead by the Tar Heels, neither team led by more than three points in the second half.
Trimble had 15 points and Drake Powell 10 for UNC.
Cameron Corhen scored 17 and Lowe 15 for Pitt.
North Carolina led 30-19 with five minutes left in the first half. Pitt rallied with a 10-0 run to get within 30-29 but North Carolina led 35-32 at the break.
North Carolina is at Clemson on Monday. Pitt is at SMU on Tuesday.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Cameron Corhen vs. Ven-Allen Lubin (Panthers gains possession) | Â | |
19:31 | +3 | Jaland Lowe makes three point pullup jump shot | 3-0 | |
19:00 | +3 | Seth Trimble makes three point jump shot (Ian Jackson assists) | 3-3 | |
18:42 | Â | Seth Trimble personal foul (Ishmael Leggett draws the foul) | Â | |
18:31 | Â | Ven-Allen Lubin blocks Damian Dunn's two point layup | Â | |
18:29 | Â | Ian Jackson defensive rebound | Â | |
18:25 | Â | Ian Jackson turnover (bad pass) (Zack Austin steals) | Â | |
18:07 | Â | Ishmael Leggett misses two point jump shot | Â | |
18:05 | Â | Ven-Allen Lubin defensive rebound | Â | |
17:48 | Â | Jaland Lowe personal foul (RJ Davis draws the foul) | Â | |
17:39 | +2 | Ven-Allen Lubin makes two point layup (Elliot Cadeau assists) | 3-5 | |
17:39 | Â | Ishmael Leggett shooting foul (Ven-Allen Lubin draws the foul) | Â | |
17:39 | +1 | Ven-Allen Lubin makes regular free throw 1 of 1 | 3-6 | |
17:25 | Â | Ven-Allen Lubin personal foul | Â | |
17:17 | Â | Cameron Corhen misses two point jump shot | Â | |
17:14 | Â | Elliot Cadeau defensive rebound | Â | |
17:06 | +2 | Ven-Allen Lubin makes two point dunk (Elliot Cadeau assists) | 3-8 | |
16:46 | Â | Damian Dunn misses three point jump shot | Â | |
16:44 | Â | Ian Jackson defensive rebound | Â | |
16:16 | +2 | Ven-Allen Lubin makes two point layup (RJ Davis assists) | 3-10 | |
15:51 | Â | Zack Austin misses three point jump shot | Â | |
15:49 | Â | Seth Trimble defensive rebound | Â | |
15:33 | +2 | Ven-Allen Lubin makes two point layup (Ian Jackson assists) | 3-12 | |
15:10 | +2 | Cameron Corhen makes two point jump shot (Damian Dunn assists) | 5-12 | |
14:59 | Â | Zack Austin blocks Ven-Allen Lubin's two point layup | Â | |
14:57 | Â | Zack Austin defensive rebound | Â | |
14:44 | +3 | Jaland Lowe makes three point jump shot (Cameron Corhen assists) | 8-12 | |
14:25 | Â | Elliot Cadeau turnover (lost ball) (Jaland Lowe steals) | Â | |
14:20 | Â | Jaland Lowe misses three point jump shot | Â | |
14:18 | Â | Cameron Corhen offensive rebound | Â | |
14:16 | +2 | Cameron Corhen makes two point layup | 10-12 | |
14:00 | Â | Seth Trimble turnover (lost ball) (Zack Austin steals) | Â | |
13:52 | Â | Jaland Lowe turnover (lost ball) (Ian Jackson steals) | Â | |
13:47 | +2 | Seth Trimble makes two point layup (Ian Jackson assists) | 10-14 | |
13:27 | +2 | Ishmael Leggett makes two point jump shot | 12-14 | |
13:16 | Â | Cameron Corhen personal foul | Â | |
13:16 | Â | TV timeout | Â | |
12:59 | +3 | RJ Davis makes three point stepback jump shot | 12-17 | |
12:35 | +2 | Ishmael Leggett makes two point jump shot | 14-17 | |
12:19 | +3 | RJ Davis makes three point stepback jump shot | 14-20 | |
11:40 | Â | Jae'Lyn Withers blocks Zack Austin's two point layup | Â | |
11:40 | Â | Panthers offensive rebound | Â | |
11:40 | Â | Panthers turnover (shot clock violation) | Â | |
11:40 | Â | TV timeout | Â | |
11:21 | +2 | RJ Davis makes two point driving layup | 14-22 | |
10:58 | Â | Jaland Lowe turnover (lost ball) (Drake Powell steals) | Â | |
10:41 | Â | Cameron Corhen blocks Jalen Washington's two point layup | Â | |
10:39 | Â | Jalen Washington offensive rebound | Â | |
10:39 | Â | Jump ball. (Tar Heels gains possession) | Â | |
10:29 | +2 | Drake Powell makes two point pullup jump shot | 14-24 | |
10:07 | Â | RJ Davis personal foul (Jaland Lowe draws the foul) | Â | |
9:49 | Â | Jae'Lyn Withers shooting foul (Jaland Lowe draws the foul) | Â | |
9:49 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 15-24 | |
9:49 | Â | Jaland Lowe misses regular free throw 2 of 2 | Â | |
9:49 | Â | Jae'Lyn Withers defensive rebound | Â | |
9:21 | Â | Drake Powell misses three point jump shot | Â | |
9:19 | Â | Damian Dunn defensive rebound | Â | |
9:13 | Â | Elliot Cadeau personal foul | Â | |
9:04 | Â | Jorge Diaz Graham misses three point jump shot | Â | |
9:02 | Â | Elliot Cadeau defensive rebound | Â | |
8:55 | +2 | Drake Powell makes two point layup (Elliot Cadeau assists) | 15-26 | |
8:47 | Â | Elliot Cadeau personal foul | Â | |
8:32 | +2 | Jaland Lowe makes two point driving floating jump shot | 17-26 | |
8:07 | Â | RJ Davis misses two point jump shot | Â | |
8:05 | Â | Damian Dunn defensive rebound | Â | |
8:00 | Â | Jump ball. (Panthers gains possession) | Â | |
8:00 | Â | TV timeout | Â | |
7:47 | +2 | Cameron Corhen makes two point dunk (Damian Dunn assists) | 19-26 | |
7:23 | Â | Seth Trimble misses two point jump shot | Â | |
7:21 | Â | Seth Trimble offensive rebound | Â | |
7:16 | +2 | Seth Trimble makes two point putback layup | 19-28 | |
7:04 | Â | Ishmael Leggett offensive foul (Seth Trimble draws the foul) | Â | |
7:04 | Â | Ishmael Leggett turnover (offensive foul) | Â | |
6:44 | Â | Ven-Allen Lubin misses two point layup | Â | |
6:42 | Â | Ven-Allen Lubin offensive rebound | Â | |
6:37 | +2 | Ven-Allen Lubin makes two point putback layup | 19-30 | |
6:20 | Â | Jaland Lowe misses two point jump shot | Â | |
6:18 | Â | Seth Trimble defensive rebound | Â | |
6:08 | Â | Seth Trimble misses three point jump shot | Â | |
6:06 | Â | Tar Heels offensive rebound | Â | |
6:04 | Â | Brandin Cummings personal foul | Â | |
5:52 | Â | Zack Austin blocks RJ Davis's two point jump shot | Â | |
5:50 | Â | Zack Austin defensive rebound | Â | |
5:27 | Â | Brandin Cummings misses two point jump shot | Â | |
5:25 | Â | Drake Powell defensive rebound | Â | |
5:17 | Â | Ian Jackson misses three point jump shot | Â | |
5:15 | Â | Damian Dunn defensive rebound | Â | |
5:07 | Â | Ven-Allen Lubin personal foul (Cameron Corhen draws the foul) | Â | |
5:07 | +1 | Cameron Corhen makes regular free throw 1 of 2 | 20-30 | |
5:07 | +1 | Cameron Corhen makes regular free throw 2 of 2 | 21-30 | |
4:53 | Â | Brandin Cummings blocks Ian Jackson's two point layup | Â | |
4:51 | Â | Ishmael Leggett defensive rebound | Â | |
4:32 | Â | Drake Powell personal foul (Brandin Cummings draws the foul) | Â | |
4:32 | +1 | Brandin Cummings makes regular free throw 1 of 2 | 22-30 | |
4:32 | Â | Brandin Cummings misses regular free throw 2 of 2 | Â | |
4:32 | Â | Drake Powell defensive rebound | Â | |
4:21 | Â | Seth Trimble turnover (bad pass) (Zack Austin steals) | Â | |
4:11 | Â | Jalen Washington shooting foul (Damian Dunn draws the foul) | Â | |
4:11 | +1 | Damian Dunn makes regular free throw 1 of 2 | 23-30 | |
4:11 | +1 | Damian Dunn makes regular free throw 2 of 2 | 24-30 | |
3:57 | Â | Guillermo Diaz Graham personal foul | Â | |
3:57 | Â | TV timeout | Â | |
3:39 | Â | Ian Jackson misses two point jump shot | Â | |
3:37 | Â | Ishmael Leggett defensive rebound | Â | |
3:29 | Â | Ishmael Leggett misses two point layup | Â | |
3:27 | Â | Seth Trimble defensive rebound | Â | |
3:06 | Â | RJ Davis misses three point jump shot | Â | |
3:04 | Â | Damian Dunn defensive rebound | Â | |
2:47 | +3 | Guillermo Diaz Graham makes three point jump shot (Ishmael Leggett assists) | 27-30 | |
2:43 | Â | Panthers 30 second timeout | Â | |
2:33 | Â | Drake Powell misses two point jump shot | Â | |
2:31 | Â | Brandin Cummings defensive rebound | Â | |
2:10 | +2 | Damian Dunn makes two point turnaround fadeaway jump shot | 29-30 | |
1:53 | Â | Seth Trimble misses two point layup | Â | |
1:51 | Â | Seth Trimble offensive rebound | Â | |
1:47 | +2 | Seth Trimble makes two point putback layup | 29-32 | |
1:35 | +3 | Brandin Cummings makes three point jump shot (Damian Dunn assists) | 32-32 | |
1:17 | Â | Zack Austin shooting foul (Jalen Washington draws the foul) | Â | |
1:17 | +1 | Jalen Washington makes regular free throw 1 of 2 | 32-33 | |
1:17 | Â | Jalen Washington misses regular free throw 2 of 2 | Â | |
1:17 | Â | Zack Austin defensive rebound | Â | |
0:57 | Â | Damian Dunn turnover (lost ball) (Drake Powell steals) | Â | |
0:50 | Â | Brandin Cummings personal foul (RJ Davis draws the foul) | Â | |
0:50 | +1 | RJ Davis makes regular free throw 1 of 2 | 32-34 | |
0:50 | +1 | RJ Davis makes regular free throw 2 of 2 | 32-35 | |
0:32 | Â | Cameron Corhen misses two point layup | Â | |
0:30 | Â | Panthers offensive rebound | Â | |
0:09 | Â | Jaland Lowe misses three point jump shot | Â | |
0:07 | Â | Panthers offensive rebound | Â | |
0:07 | Â | Panthers turnover (shot clock violation) | Â | |
0:07 | Â | Tar Heels 30 second timeout | Â | |
0:01 | Â | Seth Trimble misses three point jump shot | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:48 | Â | Elliot Cadeau turnover (bad pass) | Â | |
19:31 | Â | Ven-Allen Lubin shooting foul (Damian Dunn draws the foul) | Â | |
19:31 | +1 | Damian Dunn makes regular free throw 1 of 2 | 33-35 | |
19:31 | +1 | Damian Dunn makes regular free throw 2 of 2 | 34-35 | |
19:02 | +2 | Ven-Allen Lubin makes two point dunk (RJ Davis assists) | 34-37 | |
18:44 | +2 | Cameron Corhen makes two point driving layup (Damian Dunn assists) | 36-37 | |
18:12 | Â | Elliot Cadeau misses three point jump shot | Â | |
18:10 | Â | Damian Dunn defensive rebound | Â | |
18:00 | +3 | Zack Austin makes three point jump shot (Jaland Lowe assists) | 39-37 | |
17:40 | +2 | RJ Davis makes two point jump shot | 39-39 | |
17:26 | +2 | Cameron Corhen makes two point jump shot (Damian Dunn assists) | 41-39 | |
17:03 | +2 | Ven-Allen Lubin makes two point jump shot (Seth Trimble assists) | 41-41 | |
16:47 | Â | Ishmael Leggett misses three point jump shot | Â | |
16:45 | Â | Seth Trimble defensive rebound | Â | |
16:25 | +3 | Seth Trimble makes three point jump shot (Elliot Cadeau assists) | 41-44 | |
16:03 | Â | Jaland Lowe misses two point layup | Â | |
16:01 | Â | RJ Davis defensive rebound | Â | |
16:01 | Â | Jaland Lowe personal foul (RJ Davis draws the foul) | Â | |
15:49 | +3 | RJ Davis makes three point jump shot (Elliot Cadeau assists) | 41-47 | |
15:32 | +3 | Guillermo Diaz Graham makes three point jump shot (Ishmael Leggett assists) | 44-47 | |
15:16 | Â | RJ Davis misses three point jump shot | Â | |
15:14 | Â | Panthers defensive rebound | Â | |
15:13 | Â | TV timeout | Â | |
14:57 | Â | Damian Dunn turnover (traveling) | Â | |
14:35 | Â | Jalen Washington misses two point jump shot | Â | |
14:33 | Â | Jaland Lowe defensive rebound | Â | |
14:28 | Â | Elliot Cadeau personal foul | Â | |
14:17 | Â | Drake Powell blocks Jaland Lowe's two point jump shot | Â | |
14:17 | Â | Jaland Lowe offensive rebound | Â | |
14:17 | Â | Jaland Lowe misses two point jump shot | Â | |
14:15 | Â | Guillermo Diaz Graham offensive rebound | Â | |
14:08 | Â | Guillermo Diaz Graham misses two point jump shot | Â | |
14:06 | Â | Jalen Washington defensive rebound | Â | |
14:04 | Â | Jaland Lowe personal foul | Â | |
13:58 | Â | Seth Trimble misses two point jump shot | Â | |
13:56 | Â | Brandin Cummings defensive rebound | Â | |
13:43 | Â | Damian Dunn misses two point layup | Â | |
13:41 | Â | Tar Heels defensive rebound | Â | |
13:26 | Â | Seth Trimble misses two point layup | Â | |
13:24 | Â | Guillermo Diaz Graham defensive rebound | Â | |
13:18 | Â | Ishmael Leggett misses two point jump shot | Â | |
13:16 | Â | Tar Heels defensive rebound | Â | |
12:49 | Â | Drake Powell misses two point jump shot | Â | |
12:47 | Â | Panthers defensive rebound | Â | |
12:30 | Â | Ven-Allen Lubin shooting foul (Cameron Corhen draws the foul) | Â | |
12:30 | Â | Cameron Corhen misses regular free throw 1 of 2 | Â | |
12:30 | +1 | Cameron Corhen makes regular free throw 2 of 2 | 45-47 | |
12:22 | Â | Guillermo Diaz Graham shooting foul (Elliot Cadeau draws the foul) | Â | |
12:22 | Â | Elliot Cadeau misses regular free throw 1 of 2 | Â | |
12:22 | +1 | Elliot Cadeau makes regular free throw 2 of 2 | 45-48 | |
12:03 | +2 | Cameron Corhen makes two point dunk (Ishmael Leggett assists) | 47-48 | |
11:42 | Â | James Brown misses two point layup | Â | |
11:40 | Â | Guillermo Diaz Graham defensive rebound | Â | |
11:28 | Â | Jae'Lyn Withers shooting foul (Ishmael Leggett draws the foul) | Â | |
11:28 | Â | TV timeout | Â | |
11:28 | Â | Ishmael Leggett misses regular free throw 1 of 2 | Â | |
11:28 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 48-48 | |
11:13 | Â | Drake Powell misses two point jump shot | Â | |
11:11 | Â | Zack Austin defensive rebound | Â | |
10:52 | Â | Ishmael Leggett misses three point jump shot | Â | |
10:50 | Â | Jalen Washington defensive rebound | Â | |
10:28 | Â | RJ Davis misses two point jump shot | Â | |
10:26 | Â | Damian Dunn defensive rebound | Â | |
10:12 | +3 | Zack Austin makes three point jump shot (Guillermo Diaz Graham assists) | 51-48 | |
9:46 | +3 | Drake Powell makes three point jump shot (Elliot Cadeau assists) | 51-51 | |
9:28 | Â | Jalen Washington personal foul | Â | |
9:17 | Â | Damian Dunn misses two point layup | Â | |
9:15 | Â | Guillermo Diaz Graham offensive rebound | Â | |
9:10 | Â | Jalen Washington blocks Guillermo Diaz Graham's two point layup | Â | |
9:08 | Â | RJ Davis defensive rebound | Â | |
9:07 | Â | Ishmael Leggett personal foul (RJ Davis draws the foul) | Â | |
9:07 | +1 | RJ Davis makes regular free throw 1 of 2 | 51-52 | |
9:07 | Â | RJ Davis misses regular free throw 2 of 2 | Â | |
9:07 | Â | Ishmael Leggett defensive rebound | Â | |
8:41 | +2 | Jaland Lowe makes two point layup | 53-52 | |
8:22 | Â | Guillermo Diaz Graham shooting foul (Jalen Washington draws the foul) | Â | |
8:22 | +1 | Jalen Washington makes regular free throw 1 of 2 | 53-53 | |
8:22 | Â | Jalen Washington misses regular free throw 2 of 2 | Â | |
8:22 | Â | Guillermo Diaz Graham defensive rebound | Â | |
8:01 | +2 | Ishmael Leggett makes two point jump shot | 55-53 | |
7:50 | Â | Seth Trimble misses three point jump shot | Â | |
7:48 | Â | Zack Austin defensive rebound | Â | |
7:19 | Â | Jaland Lowe misses three point jump shot | Â | |
7:17 | Â | Panthers offensive rebound | Â | |
7:17 | Â | Panthers turnover (shot clock violation) | Â | |
7:17 | Â | TV timeout | Â | |
6:59 | +3 | Drake Powell makes three point jump shot (RJ Davis assists) | 55-56 | |
6:25 | +3 | Zack Austin makes three point jump shot (Guillermo Diaz Graham assists) | 58-56 | |
6:02 | Â | Elliot Cadeau turnover (lost ball) (Ishmael Leggett steals) | Â | |
5:53 | Â | Ishmael Leggett misses two point jump shot | Â | |
5:51 | Â | Seth Trimble defensive rebound | Â | |
5:30 | +2 | Elliot Cadeau makes two point driving layup | 58-58 | |
5:04 | Â | Seth Trimble shooting foul (Ishmael Leggett draws the foul) | Â | |
5:04 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 59-58 | |
5:04 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 60-58 | |
5:04 | Â | Panthers 30 second timeout | Â | |
4:41 | +2 | Elliot Cadeau makes two point driving layup | 60-60 | |
4:22 | +2 | Cameron Corhen makes two point alley-oop dunk (Ishmael Leggett assists) | 62-60 | |
4:09 | Â | Ven-Allen Lubin misses two point dunk | Â | |
4:07 | Â | Ishmael Leggett defensive rebound | Â | |
3:51 | Â | Zack Austin misses three point jump shot | Â | |
3:49 | Â | Ven-Allen Lubin defensive rebound | Â | |
3:41 | +2 | Seth Trimble makes two point driving layup (Drake Powell assists) | 62-62 | |
3:41 | Â | Jaland Lowe shooting foul (Seth Trimble draws the foul) | Â | |
3:41 | Â | TV timeout | Â | |
3:41 | +1 | Seth Trimble makes regular free throw 1 of 1 | 62-63 | |
3:20 | Â | Drake Powell shooting foul (Jaland Lowe draws the foul) | Â | |
3:20 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 63-63 | |
3:20 | +1 | Jaland Lowe makes regular free throw 2 of 2 | 64-63 | |
2:57 | +2 | Ven-Allen Lubin makes two point layup (Elliot Cadeau assists) | 64-65 | |
2:57 | Â | Zack Austin shooting foul (Ven-Allen Lubin draws the foul) | Â | |
2:57 | Â | Ven-Allen Lubin misses regular free throw 1 of 1 | Â | |
2:57 | Â | Zack Austin defensive rebound | Â | |
2:37 | Â | Jaland Lowe misses two point layup | Â | |
2:35 | Â | Elliot Cadeau defensive rebound | Â | |
2:26 | Â | RJ Davis misses two point jump shot | Â | |
2:24 | Â | Cameron Corhen defensive rebound | Â | |
2:05 | +2 | Jaland Lowe makes two point driving layup | 66-65 | |
1:41 | Â | Ven-Allen Lubin misses two point jump shot | Â | |
1:39 | Â | Ishmael Leggett defensive rebound | Â | |
1:32 | Â | Panthers 30 second timeout | Â | |
1:19 | Â | Guillermo Diaz Graham turnover (bad pass) (Drake Powell steals) | Â | |
1:11 | Â | Tar Heels 60 second timeout | Â | |
0:52 | +2 | RJ Davis makes two point stepback jump shot | 66-67 | |
0:50 | Â | Tar Heels 30 second timeout | Â | |
0:27 | Â | Jaland Lowe misses two point layup | Â | |
0:25 | Â | Jaland Lowe offensive rebound | Â | |
0:23 | Â | Jaland Lowe misses two point jump shot | Â | |
0:21 | Â | Ven-Allen Lubin defensive rebound | Â | |
0:19 | Â | Jaland Lowe personal foul (Ven-Allen Lubin draws the foul) | Â | |
0:19 | Â | Ven-Allen Lubin misses regular free throw 1 of 1 | Â | |
0:19 | Â | Tar Heels offensive rebound | Â | |
0:17 | Â | Brandin Cummings personal foul (Seth Trimble draws the foul) | Â | |
0:17 | Â | Seth Trimble misses regular free throw 1 of 1 | Â | |
0:17 | Â | Ishmael Leggett defensive rebound | Â | |
0:13 | Â | Panthers 60 second timeout | Â | |
0:01 | Â | Ishmael Leggett misses two point jump shot | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Ishmael Leggett misses two point jump shot | 0:01 |
 | Panthers 60 second timeout | 0:13 |
 | Ishmael Leggett defensive rebound | 0:17 |
 | Seth Trimble misses regular free throw 1 of 1 | 0:17 |
 | Brandin Cummings personal foul (Seth Trimble draws the foul) | 0:17 |
 | Tar Heels offensive rebound | 0:19 |
 | Ven-Allen Lubin misses regular free throw 1 of 1 | 0:19 |
 | Jaland Lowe personal foul (Ven-Allen Lubin draws the foul) | 0:19 |
 | Ven-Allen Lubin defensive rebound | 0:21 |
 | Jaland Lowe misses two point jump shot | 0:23 |
 | Jaland Lowe offensive rebound | 0:25 |
Team Stats | ||
---|---|---|
Points | 66 | 67 |
Field Goals | 22-52 (42.3%) | 26-54 (48.1%) |
3-Pointers | 8-17 (47.1%) | 7-15 (46.7%) |
Free Throws | 14-18 (77.8%) | 8-15 (53.3%) |
Total Rebounds | 33 | 27 |
Offensive | 5 | 4 |
Defensive | 25 | 20 |
Team | 3 | 3 |
Assists | 13 | 15 |
Steals | 5 | 4 |
Blocks | 4 | 4 |
Turnovers | 6 | 6 |
Fouls | 17 | 16 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Pittsburgh 14-9 | 75.9 PPG | 36.1 RPG | 13.4 APG |
North Carolina 14-10 | 81.2 PPG | 40.2 RPG | 14.7 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Corhen | 17 | 2 | 1 | 7/9 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Lowe | 15 | 3 | 1 | 5/15 | 2/5 | 3/4 | 5 | 1 | 0 | 2 | 2 | 1 |
Z. Austin | 9 | 6 | 0 | 3/6 | 3/5 | 0/0 | 2 | 3 | 2 | 0 | 0 | 6 |
I. Leggett | 9 | 6 | 4 | 3/10 | 0/2 | 3/4 | 3 | 1 | 0 | 1 | 0 | 6 |
D. Dunn | 6 | 6 | 5 | 1/5 | 0/1 | 4/4 | 0 | 0 | 0 | 2 | 0 | 6 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Corhen | 17 | 2 | 1 | 7/9 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Lowe | 15 | 3 | 1 | 5/15 | 2/5 | 3/4 | 5 | 1 | 0 | 2 | 2 | 1 |
Z. Austin | 9 | 6 | 0 | 3/6 | 3/5 | 0/0 | 2 | 3 | 2 | 0 | 0 | 6 |
I. Leggett | 9 | 6 | 4 | 3/10 | 0/2 | 3/4 | 3 | 1 | 0 | 1 | 0 | 6 |
D. Dunn | 6 | 6 | 5 | 1/5 | 0/1 | 4/4 | 0 | 0 | 0 | 2 | 0 | 6 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Diaz Graham | 6 | 5 | 2 | 2/4 | 2/2 | 0/0 | 3 | 0 | 0 | 1 | 2 | 3 |
B. Cummings | 4 | 2 | 0 | 1/2 | 1/1 | 1/2 | 3 | 0 | 1 | 0 | 0 | 2 |
J. Diaz Graham | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - |
B. Mayhew | - | - | - | - | - | - | - | - | - | - | - | - |
M. Barnes Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
P. Amadou Kante | - | - | - | - | - | - | - | - | - | - | - | - |
J. Nelson | - | - | - | - | - | - | - | - | - | - | - | - |
A. Delalic | - | - | - | - | - | - | - | - | - | - | - | - |
A. Ndiaye | - | - | - | - | - | - | - | - | - | - | - | - |
L. Mignogna | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 66 | 30 | 13 | 22/52 | 8/17 | 14/18 | 17 | 5 | 4 | 6 | 5 | 25 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
R. Davis | 18 | 2 | 3 | 6/12 | 3/5 | 3/4 | 1 | 0 | 0 | 0 | 0 | 2 |
V. Lubin | 17 | 4 | 0 | 8/12 | 0/0 | 1/3 | 4 | 0 | 1 | 0 | 1 | 3 |
S. Trimble | 15 | 7 | 1 | 6/13 | 2/5 | 1/2 | 2 | 0 | 0 | 2 | 2 | 5 |
E. Cadeau | 5 | 3 | 7 | 2/3 | 0/1 | 1/2 | 3 | 0 | 0 | 3 | 0 | 3 |
I. Jackson | 0 | 2 | 3 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
R. Davis | 18 | 2 | 3 | 6/12 | 3/5 | 3/4 | 1 | 0 | 0 | 0 | 0 | 2 |
V. Lubin | 17 | 4 | 0 | 8/12 | 0/0 | 1/3 | 4 | 0 | 1 | 0 | 1 | 3 |
S. Trimble | 15 | 7 | 1 | 6/13 | 2/5 | 1/2 | 2 | 0 | 0 | 2 | 2 | 5 |
E. Cadeau | 5 | 3 | 7 | 2/3 | 0/1 | 1/2 | 3 | 0 | 0 | 3 | 0 | 3 |
I. Jackson | 0 | 2 | 3 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Powell | 10 | 2 | 1 | 4/8 | 2/3 | 0/0 | 2 | 3 | 1 | 0 | 0 | 2 |
J. Washington | 2 | 3 | 0 | 0/2 | 0/0 | 2/4 | 2 | 0 | 1 | 0 | 1 | 2 |
C. Tyson | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Withers | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 |
E. Davis | - | - | - | - | - | - | - | - | - | - | - | - |
R. Hawkins | - | - | - | - | - | - | - | - | - | - | - | - |
J. Holbrook | - | - | - | - | - | - | - | - | - | - | - | - |
D. Mayo Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
T. Claude | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 67 | 24 | 15 | 26/54 | 7/15 | 8/15 | 16 | 4 | 4 | 6 | 4 | 20 |