Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Houghton
| 1-0 | |
Nov 7, 2024 | @ | 1-1 | |
Nov 10, 2024 | @ | 1-2 | |
Nov 19, 2024 | @ | 1-3 | |
Nov 21, 2024 | @ | 1-4 | |
Nov 29, 2024 | @ | 2-4 | |
Nov 30, 2024 | @ | 2-5 | |
Dec 1, 2024 | vs | 3-5 | |
Dec 6, 2024 | vs | 4-5 | |
Dec 8, 2024 | vs | 4-6 | |
Dec 14, 2024 | vs | 5-6 | |
Dec 21, 2024 | @ | 5-7 | |
Dec 29, 2024 | vs | 6-7 | |
Jan 5, 2025 | @ | 6-8 | |
Jan 10, 2025 | vs | 7-8 | |
Jan 12, 2025 | vs | 7-9 | |
Jan 16, 2025 | @ | 7-10 | |
Jan 18, 2025 | @ | 7-11 | |
Jan 23, 2025 | vs | 7-12 | |
Jan 25, 2025 | vs | 7-13 | |
Jan 31, 2025 | @ | 8-13 | |
Feb 6, 2025 | @ | 8-14 | |
Feb 8, 2025 | @ | 9-14 | |
Feb 12, 2025 | vs | 10-14 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 14, 2025 | vs | 6:30 pm
ESP+
| Gallagher Center | |
Feb 21, 2025 | @ | MVP Arena | ||
Feb 23, 2025 | @ | 2:00 pm
ESP+
| McCann Center | |
Feb 28, 2025 | vs | Gallagher Center | ||
Mar 2, 2025 | vs | Gallagher Center | ||
Mar 6, 2025 | @ | 7:00 pm
ESP+
| Yanitelli Center | |
Mar 8, 2025 | @ | 2:00 pm
ESP+
| Alumni Gymnasium |