Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 0-1 | |
Nov 8, 2024 | @ | 0-2 | |
Nov 12, 2024 | vs | 0-3 | |
Nov 16, 2024 | @ | 0-4 | |
Nov 18, 2024 | @ | 0-5 | |
Nov 21, 2024 | @ | 0-6 | |
Nov 26, 2024 | @ | 0-7 | |
Nov 27, 2024 | @ | 1-7 | |
Dec 1, 2024 | @ | 1-8 | |
Dec 4, 2024 | @ | 1-9 | |
Dec 7, 2024 | vs | 2-9 | |
Dec 11, 2024 | @ | 2-10 | |
Dec 14, 2024 | vs | 2-11 | |
Dec 29, 2024 | @ | 2-12 | |
Jan 4, 2025 |
vs
Medgar Evers
| 3-12 | |
Jan 9, 2025 | vs | 3-13 | |
Jan 11, 2025 | @ | 3-14 | |
Jan 16, 2025 | vs | 3-15 | |
Jan 18, 2025 | vs | 4-15 | |
Jan 23, 2025 | @ | 4-16 | |
Jan 25, 2025 | @ | 4-17 | |
Jan 30, 2025 | vs | 5-17 | |
Feb 1, 2025 | vs | 5-18 | |
Feb 6, 2025 | @ | 5-19 | |
Feb 8, 2025 | @ | 5-20 | |
Feb 13, 2025 | @ | 5-21 |