HOU
OKC
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Alperen Sengun vs. Chet Holmgren (Rockets gains possession) | |||
| 11:59 | Chet Holmgren personal foul (Loose ball) (Alperen Sengun draws the foul) | |||
| 11:47 | Jabari Smith Jr. turnover (out of bounds bad pass) | |||
| 11:27 | +2 | Alex Caruso makes two point layup (Shai Gilgeous-Alexander assists) | 0-2 | |
| 11:10 | Alex Caruso blocks Dillon Brooks's two point driving floating jump shot | |||
| 11:10 | Rockets offensive rebound | |||
| 11:05 | Dillon Brooks misses two point pullup jump shot | |||
| 11:01 | Jabari Smith Jr. offensive rebound | |||
| 10:59 | Shai Gilgeous-Alexander personal foul (Jabari Smith Jr. draws the foul) | |||
| 10:52 | Alex Caruso personal foul (Alperen Sengun draws the foul) | |||
| 10:44 | Jalen Green misses three point pullup jump shot | |||
| 10:42 | Chet Holmgren defensive rebound | |||
| 10:37 | +3 | Jalen Williams makes three point running pullup jump shot (Chet Holmgren assists) | 0-5 | |
| 10:23 | Alperen Sengun turnover (out of bounds bad pass) | |||
| 10:10 | Chet Holmgren misses two point alley-oop dunk | |||
| 10:08 | Alperen Sengun defensive rebound | |||
| 10:05 | +2 | Amen Thompson makes two point running dunk (Dillon Brooks assists) | 2-5 | |
| 9:54 | Dillon Brooks shooting foul (Chet Holmgren draws the foul) | |||
| 9:54 | Chet Holmgren misses regular free throw 1 of 2 | |||
| 9:54 | Thunder offensive rebound | |||
| 9:54 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 2-6 | |
| 9:38 | Jabari Smith Jr. turnover (out of bounds bad pass) | |||
| 9:19 | Alex Caruso misses three point jump shot | |||
| 9:16 | Shai Gilgeous-Alexander offensive rebound | |||
| 9:15 | Chet Holmgren turnover (traveling) | |||
| 9:06 | Luguentz Dort blocks Jalen Green's two point stepback jump shot | |||
| 9:02 | Amen Thompson offensive rebound | |||
| 9:02 | Luguentz Dort blocks Amen Thompson's two point putback layup | |||
| 9:00 | Jalen Williams defensive rebound | |||
| 8:57 | +3 | Luguentz Dort makes three point running pullup jump shot | 2-9 | |
| 8:38 | Dillon Brooks misses two point turnaround hook shot | |||
| 8:36 | Alex Caruso defensive rebound | |||
| 8:33 | Amen Thompson shooting foul (Chet Holmgren draws the foul) | |||
| 8:33 | Chet Holmgren misses regular free throw 1 of 2 | |||
| 8:33 | Thunder offensive rebound | |||
| 8:33 | Chet Holmgren misses regular free throw 2 of 2 | |||
| 8:31 | Alperen Sengun defensive rebound | |||
| 8:24 | Jalen Green misses three point stepback jump shot | |||
| 8:20 | Luguentz Dort defensive rebound | |||
| 8:11 | +3 | Shai Gilgeous-Alexander makes three point pullup jump shot | 2-12 | |
| 8:10 | Rockets 60 second timeout | |||
| 7:58 | +2 | Alperen Sengun makes two point driving layup (Amen Thompson assists) | 4-12 | |
| 7:50 | Alex Caruso offensive foul (Alperen Sengun draws the foul) | |||
| 7:50 | Alex Caruso turnover (offensive foul) | |||
| 7:32 | +2 | Alperen Sengun makes two point driving reverse layup | 6-12 | |
| 7:14 | Chet Holmgren misses two point driving layup | |||
| 7:12 | Alperen Sengun defensive rebound | |||
| 7:00 | +3 | Dillon Brooks makes three point jump shot (Jalen Green assists) | 9-12 | |
| 6:49 | Shai Gilgeous-Alexander turnover (bad pass) (Alperen Sengun steals) | |||
| 6:44 | +2 | Jabari Smith Jr. makes two point running dunk (Jalen Green assists) | 11-12 | |
| 6:25 | +3 | Jalen Williams makes three point jump shot (Chet Holmgren assists) | 11-15 | |
| 5:59 | Jalen Green misses two point fadeaway jump shot | |||
| 5:57 | Jalen Williams defensive rebound | |||
| 5:51 | Chet Holmgren misses three point jump shot | |||
| 5:48 | Amen Thompson defensive rebound | |||
| 5:42 | Dillon Brooks misses three point running jump shot | |||
| 5:40 | Luguentz Dort defensive rebound | |||
| 5:33 | +3 | Shai Gilgeous-Alexander makes three point running pullup jump shot (Luguentz Dort assists) | 11-18 | |
| 5:23 | Jalen Green misses three point pullup jump shot | |||
| 5:19 | Chet Holmgren defensive rebound | |||
| 5:09 | Jalen Williams misses three point stepback jump shot | |||
| 5:08 | Chet Holmgren offensive rebound | |||
| 5:06 | Alperen Sengun personal foul (Chet Holmgren draws the foul) | |||
| 5:00 | Cam Whitmore shooting foul (Chet Holmgren draws the foul) | |||
| 5:00 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 11-19 | |
| 5:00 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 11-20 | |
| 4:48 | Thunder technical foul (Defensive three second) | |||
| 4:48 | Reed Sheppard misses technical free throw 1 of 1 | |||
| 4:48 | Rockets offensive rebound | |||
| 4:34 | Luguentz Dort shooting foul (Jalen Green draws the foul) | |||
| 4:34 | +1 | Jalen Green makes regular free throw 1 of 2 | 12-20 | |
| 4:34 | +1 | Jalen Green makes regular free throw 2 of 2 | 13-20 | |
| 4:22 | Tari Eason shooting foul (Chet Holmgren draws the foul) | |||
| 4:22 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 13-21 | |
| 4:22 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 13-22 | |
| 4:05 | Jock Landale offensive foul (Chet Holmgren draws the foul) | |||
| 4:05 | Jock Landale turnover (offensive foul) | |||
| 3:54 | +2 | Luguentz Dort makes two point driving reverse layup (Chet Holmgren assists) | 13-24 | |
| 3:42 | Cam Whitmore misses two point pullup jump shot | |||
| 3:38 | Isaiah Hartenstein defensive rebound | |||
| 3:28 | Isaiah Hartenstein misses two point alley-oop layup | |||
| 3:26 | Jock Landale defensive rebound | |||
| 3:23 | Luguentz Dort personal foul (Jalen Green draws the foul) | |||
| 3:23 | +1 | Jalen Green makes regular free throw 1 of 2 | 14-24 | |
| 3:23 | Jalen Green misses regular free throw 2 of 2 | |||
| 3:20 | Isaiah Hartenstein defensive rebound | |||
| 3:10 | Isaiah Joe misses three point jump shot | |||
| 3:06 | Tari Eason defensive rebound | |||
| 3:02 | Cam Whitmore misses three point stepback jump shot | |||
| 2:58 | Shai Gilgeous-Alexander defensive rebound | |||
| 2:56 | Thunder 60 second timeout | |||
| 2:43 | Isaiah Joe misses three point jump shot | |||
| 2:39 | Rockets defensive rebound | |||
| 2:30 | Reed Sheppard turnover (bad pass) (Aaron Wiggins steals) | |||
| 2:28 | Aaron Wiggins turnover (out of bounds lost ball) | |||
| 2:14 | +2 | Reed Sheppard makes two point fadeaway jump shot | 16-24 | |
| 1:58 | +3 | Isaiah Joe makes three point jump shot (Shai Gilgeous-Alexander assists) | 16-27 | |
| 1:42 | Amen Thompson misses two point pullup jump shot | |||
| 1:41 | Jock Landale offensive rebound | |||
| 1:41 | +2 | Jock Landale makes two point putback layup | 18-27 | |
| 1:41 | Cason Wallace shooting foul (Jock Landale draws the foul) | |||
| 1:41 | Jock Landale misses regular free throw 1 of 1 | |||
| 1:38 | Isaiah Hartenstein defensive rebound | |||
| 1:32 | Shai Gilgeous-Alexander turnover (bad pass) (Tari Eason steals) | |||
| 1:29 | Aaron Wiggins shooting foul (Cam Whitmore draws the foul) | |||
| 1:29 | +1 | Cam Whitmore makes regular free throw 1 of 2 | 19-27 | |
| 1:29 | +1 | Cam Whitmore makes regular free throw 2 of 2 | 20-27 | |
| 1:15 | +2 | Isaiah Hartenstein makes two point alley-oop dunk (Cason Wallace assists) | 20-29 | |
| 0:53 | Cam Whitmore turnover (bad pass) (Ajay Mitchell steals) | |||
| 0:48 | Isaiah Joe misses three point running jump shot | |||
| 0:45 | Amen Thompson defensive rebound | |||
| 0:39 | Tari Eason turnover (bad pass) (Isaiah Hartenstein steals) | |||
| 0:29 | Isaiah Hartenstein turnover (bad pass) (Reed Sheppard steals) | |||
| 0:20 | Jock Landale offensive foul (Isaiah Joe draws the foul) | |||
| 0:20 | Jock Landale turnover (offensive foul) | |||
| 0:03 | Tari Eason personal foul (Isaiah Joe draws the foul) | |||
| 0:03 | Isaiah Joe misses regular free throw 1 of 2 | |||
| 0:03 | Thunder offensive rebound | |||
| 0:03 | Isaiah Joe misses regular free throw 2 of 2 | |||
| 0:01 | Tari Eason defensive rebound | |||
| 0:00 | Cam Whitmore misses three point bank jump shot | |||
| 0:00 | Rockets offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:45 | Jalen Williams misses two point driving reverse layup | |||
| 11:45 | Thunder offensive rebound | |||
| 11:45 | Aaron Wiggins turnover (out of bounds bad pass) | |||
| 11:35 | +2 | Reed Sheppard makes two point pullup jump shot (Jock Landale assists) | 22-29 | |
| 11:23 | Cason Wallace misses three point jump shot | |||
| 11:20 | Isaiah Hartenstein offensive rebound | |||
| 11:19 | Isaiah Hartenstein turnover (out of bounds bad pass) | |||
| 11:04 | Jeff Green misses three point jump shot | |||
| 10:59 | Jalen Williams defensive rebound | |||
| 10:43 | Jalen Williams misses two point driving layup | |||
| 10:40 | Jeff Green defensive rebound | |||
| 10:38 | Isaiah Joe kicked ball violation | |||
| 10:30 | +2 | Jeff Green makes two point turnaround fadeaway jump shot | 24-29 | |
| 10:15 | +2 | Aaron Wiggins makes two point cutting layup (Isaiah Hartenstein assists) | 24-31 | |
| 9:56 | +3 | Dillon Brooks makes three point jump shot (Cam Whitmore assists) | 27-31 | |
| 9:24 | Jalen Williams misses three point jump shot | |||
| 9:21 | Jock Landale defensive rebound | |||
| 9:16 | Isaiah Hartenstein personal foul (Jock Landale draws the foul) | |||
| 9:06 | Isaiah Hartenstein blocks Cam Whitmore's two point driving dunk | |||
| 9:04 | Reed Sheppard offensive rebound | |||
| 8:58 | Cam Whitmore misses three point jump shot | |||
| 8:55 | Isaiah Hartenstein defensive rebound | |||
| 8:49 | Dillon Brooks personal foul (Jalen Williams draws the foul) | |||
| 8:38 | Jalen Williams turnover (bad pass) (Jeff Green steals) | |||
| 8:32 | Dillon Brooks turnover (out of bounds bad pass) | |||
| 8:17 | Jalen Williams misses three point stepback jump shot | |||
| 8:13 | Reed Sheppard defensive rebound | |||
| 8:08 | Reed Sheppard turnover (out of bounds bad pass) | |||
| 8:08 | Thunder 60 second timeout | |||
| 7:50 | Chet Holmgren misses three point jump shot | |||
| 7:47 | Jalen Green defensive rebound | |||
| 7:40 | Chet Holmgren shooting foul (Alperen Sengun draws the foul) | |||
| 7:40 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 28-31 | |
| 7:40 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 29-31 | |
| 7:27 | +2 | Chet Holmgren makes two point layup (Shai Gilgeous-Alexander assists) | 29-33 | |
| 7:12 | +2 | Alperen Sengun makes two point driving dunk | 31-33 | |
| 7:01 | +2 | Jalen Williams makes two point driving finger roll layup | 31-35 | |
| 7:01 | Reed Sheppard shooting foul (Jalen Williams draws the foul) | |||
| 7:01 | Jalen Williams misses regular free throw 1 of 1 | |||
| 6:59 | Alperen Sengun defensive rebound | |||
| 6:43 | Amen Thompson misses three point jump shot | |||
| 6:40 | Alperen Sengun offensive rebound | |||
| 6:39 | Alperen Sengun misses two point putback layup | |||
| 6:37 | Chet Holmgren defensive rebound | |||
| 6:32 | Alex Caruso misses three point running pullup jump shot | |||
| 6:30 | Rockets defensive rebound | |||
| 6:30 | Luguentz Dort personal foul (Loose ball) (Amen Thompson draws the foul) | |||
| 6:17 | +3 | Jalen Green makes three point stepback jump shot | 34-35 | |
| 5:58 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
| 5:57 | Amen Thompson defensive rebound | |||
| 5:50 | Amen Thompson misses two point running layup | |||
| 5:50 | Chet Holmgren defensive rebound | |||
| 5:27 | +2 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot (Alex Caruso assists) | 34-37 | |
| 5:15 | +3 | Jalen Green makes three point pullup jump shot | 37-37 | |
| 5:00 | +3 | Chet Holmgren makes three point jump shot (Isaiah Hartenstein assists) | 37-40 | |
| 4:52 | Dillon Brooks offensive foul (Luguentz Dort draws the foul) | |||
| 4:52 | Dillon Brooks turnover (offensive foul) | |||
| 4:52 | Thunder 60 second timeout | |||
| 4:43 | Amen Thompson shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 4:43 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 3 | 37-41 | |
| 4:43 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 3 | 37-42 | |
| 4:43 | +1 | Shai Gilgeous-Alexander makes regular free throw 3 of 3 | 37-43 | |
| 4:27 | +3 | Jalen Green makes three point jump shot (Alperen Sengun assists) | 40-43 | |
| 4:12 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 40-45 | |
| 3:51 | +2 | Tari Eason makes two point driving finger roll layup | 42-45 | |
| 3:31 | +2 | Isaiah Hartenstein makes two point floating jump shot (Shai Gilgeous-Alexander assists) | 42-47 | |
| 3:12 | Alperen Sengun misses two point fadeaway jump shot | |||
| 3:08 | Amen Thompson offensive rebound | |||
| 3:08 | +2 | Amen Thompson makes two point tip layup | 44-47 | |
| 2:56 | +2 | Alex Caruso makes two point cutting finger roll layup (Isaiah Hartenstein assists) | 44-49 | |
| 2:40 | Jalen Green misses three point jump shot | |||
| 2:36 | Isaiah Hartenstein defensive rebound | |||
| 2:32 | +2 | Jalen Williams makes two point running finger roll layup (Shai Gilgeous-Alexander assists) | 44-51 | |
| 2:32 | Rockets 60 second timeout | |||
| 2:20 | Shai Gilgeous-Alexander blocks Jabari Smith Jr.'s two point fadeaway jump shot | |||
| 2:18 | Rockets offensive rebound | |||
| 2:08 | Alperen Sengun misses three point jump shot | |||
| 2:08 | Rockets offensive rebound | |||
| 2:08 | Rockets turnover (shot clock violation) | |||
| 1:58 | Alperen Sengun shooting foul (Isaiah Hartenstein draws the foul) | |||
| 1:58 | Isaiah Hartenstein misses regular free throw 1 of 2 | |||
| 1:58 | Thunder offensive rebound | |||
| 1:58 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 44-52 | |
| 1:41 | Amen Thompson misses two point pullup jump shot | |||
| 1:38 | Isaiah Hartenstein defensive rebound | |||
| 1:26 | Shai Gilgeous-Alexander turnover (bad pass) (Alperen Sengun steals) | |||
| 1:24 | Jalen Williams personal foul (Jalen Green draws the foul) | |||
| 1:16 | Amen Thompson misses two point cutting dunk | |||
| 1:15 | Chet Holmgren defensive rebound | |||
| 1:03 | +2 | Jalen Williams makes two point driving dunk | 44-54 | |
| 1:00 | Jabari Smith Jr. turnover (bad pass) (Luguentz Dort steals) | |||
| 1:00 | +2 | Shai Gilgeous-Alexander makes two point dunk | 44-56 | |
| 0:47 | Amen Thompson misses two point driving floating jump shot | |||
| 0:47 | Alperen Sengun offensive rebound | |||
| 0:47 | Shai Gilgeous-Alexander shooting foul (Alperen Sengun draws the foul) | |||
| 0:47 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 45-56 | |
| 0:47 | Alperen Sengun misses regular free throw 2 of 2 | |||
| 0:45 | Isaiah Hartenstein defensive rebound | |||
| 0:45 | Tari Eason personal foul (Isaiah Hartenstein draws the foul) | |||
| 0:45 | Isaiah Hartenstein misses regular free throw 1 of 2 | |||
| 0:45 | Thunder offensive rebound | |||
| 0:45 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 45-57 | |
| 0:32 | Tari Eason misses three point jump shot | |||
| 0:29 | Rockets offensive rebound | |||
| 0:29 | Jalen Williams personal foul (Loose ball) (Alperen Sengun draws the foul) | |||
| 0:29 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 46-57 | |
| 0:29 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 47-57 | |
| 0:21 | Chet Holmgren misses two point stepback jump shot | |||
| 0:18 | Isaiah Hartenstein offensive rebound | |||
| 0:13 | +3 | Jalen Williams makes three point pullup jump shot (Shai Gilgeous-Alexander assists) | 47-60 | |
| 0:06 | Jalen Green turnover (out of bounds lost ball) | |||
| 0:00 | Shai Gilgeous-Alexander misses two point driving floating bank jump shot | |||
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:41 | Isaiah Joe misses two point driving floating jump shot | |||
| 11:39 | Rockets defensive rebound | |||
| 11:26 | Dillon Brooks misses three point jump shot | |||
| 11:22 | Cason Wallace defensive rebound | |||
| 11:14 | Ousmane Dieng misses three point jump shot | |||
| 11:11 | Dillon Brooks defensive rebound | |||
| 11:01 | +2 | Jabari Smith Jr. makes two point driving layup (Amen Thompson assists) | 49-60 | |
| 10:41 | +2 | Aaron Wiggins makes two point driving floating bank jump shot (Isaiah Joe assists) | 49-62 | |
| 10:34 | Isaiah Joe personal foul (Amen Thompson draws the foul) | |||
| 10:28 | Jabari Smith Jr. misses two point pullup jump shot | |||
| 10:22 | Isaiah Joe defensive rebound | |||
| 10:13 | +3 | Aaron Wiggins makes three point jump shot (Isaiah Joe assists) | 49-65 | |
| 9:56 | +2 | Dillon Brooks makes two point fadeaway jump shot (Jabari Smith Jr. assists) | 51-65 | |
| 9:39 | Dillon Jones misses two point driving finger roll layup | |||
| 9:37 | Alperen Sengun defensive rebound | |||
| 9:29 | Jalen Green misses three point stepback jump shot | |||
| 9:28 | Rockets offensive rebound | |||
| 9:28 | Aaron Wiggins personal foul (Loose ball) (Alperen Sengun draws the foul) | |||
| 9:20 | +3 | Jabari Smith Jr. makes three point jump shot (Amen Thompson assists) | 54-65 | |
| 9:03 | Isaiah Joe misses three point jump shot | |||
| 9:03 | Rockets defensive rebound | |||
| 8:48 | Dillon Jones shooting foul (Dillon Brooks draws the foul) | |||
| 8:48 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 55-65 | |
| 8:48 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 56-65 | |
| 8:36 | Isaiah Joe misses two point jump shot | |||
| 8:32 | Jabari Smith Jr. defensive rebound | |||
| 8:27 | Dillon Jones shooting foul (Alperen Sengun draws the foul) | |||
| 8:27 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 57-65 | |
| 8:27 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 58-65 | |
| 8:18 | Alperen Sengun personal foul (Ousmane Dieng draws the foul) | |||
| 8:14 | +2 | Cason Wallace makes two point driving layup | 58-67 | |
| 8:14 | Alperen Sengun defensive goaltending violation | |||
| 8:04 | +2 | Amen Thompson makes two point driving floating jump shot | 60-67 | |
| 7:47 | Isaiah Joe misses three point jump shot | |||
| 7:44 | Dillon Brooks defensive rebound | |||
| 7:41 | Dillon Jones personal foul (Alperen Sengun draws the foul) | |||
| 7:41 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 61-67 | |
| 7:41 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 62-67 | |
| 7:30 | +2 | Aaron Wiggins makes two point driving layup | 62-69 | |
| 7:30 | Dillon Brooks shooting foul (Aaron Wiggins draws the foul) | |||
| 7:30 | Aaron Wiggins misses regular free throw 1 of 1 | |||
| 7:26 | Alperen Sengun defensive rebound | |||
| 7:16 | Dillon Jones personal foul (Alperen Sengun draws the foul) | |||
| 7:16 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 63-69 | |
| 7:16 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 64-69 | |
| 6:54 | Aaron Wiggins misses three point jump shot | |||
| 6:52 | Alperen Sengun defensive rebound | |||
| 6:46 | Alperen Sengun misses three point jump shot | |||
| 6:42 | Aaron Wiggins defensive rebound | |||
| 6:28 | +3 | Ousmane Dieng makes three point jump shot (Ajay Mitchell assists) | 64-72 | |
| 6:11 | +3 | Dillon Brooks makes three point jump shot (Alperen Sengun assists) | 67-72 | |
| 6:09 | Thunder 60 second timeout | |||
| 5:51 | Isaiah Joe misses three point jump shot | |||
| 5:49 | Ousmane Dieng offensive rebound | |||
| 5:47 | Ajay Mitchell misses three point jump shot | |||
| 5:45 | Jalen Green defensive rebound | |||
| 5:38 | Jalen Green misses two point driving layup | |||
| 5:35 | Amen Thompson offensive rebound | |||
| 5:33 | Jalen Green misses three point jump shot | |||
| 5:29 | Aaron Wiggins defensive rebound | |||
| 5:21 | +2 | Ajay Mitchell makes two point driving layup (Cason Wallace assists) | 67-74 | |
| 5:01 | Ajay Mitchell shooting foul (Dillon Brooks draws the foul) | |||
| 5:01 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 68-74 | |
| 5:01 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 69-74 | |
| 4:53 | Ousmane Dieng misses three point jump shot | |||
| 4:49 | Amen Thompson defensive rebound | |||
| 4:42 | Amen Thompson misses two point cutting finger roll layup | |||
| 4:39 | Amen Thompson offensive rebound | |||
| 4:39 | +2 | Amen Thompson makes two point tip layup | 71-74 | |
| 4:31 | Ousmane Dieng misses two point driving reverse layup | |||
| 4:29 | Jock Landale defensive rebound | |||
| 4:26 | Reed Sheppard turnover (out of bounds step) | |||
| 4:12 | +2 | Aaron Wiggins makes two point turnaround fadeaway jump shot | 71-76 | |
| 4:00 | +3 | Tari Eason makes three point jump shot (Reed Sheppard assists) | 74-76 | |
| 3:47 | Isaiah Joe misses two point driving finger roll layup | |||
| 3:44 | Tari Eason defensive rebound | |||
| 3:41 | Tari Eason turnover (bad pass) (Aaron Wiggins steals) | |||
| 3:35 | Aaron Wiggins misses three point running jump shot | |||
| 3:34 | Rockets defensive rebound | |||
| 3:12 | Tari Eason misses two point driving floating jump shot | |||
| 3:11 | Ousmane Dieng defensive rebound | |||
| 3:04 | Ajay Mitchell misses three point jump shot | |||
| 3:01 | Reed Sheppard defensive rebound | |||
| 2:57 | +2 | Tari Eason makes two point running layup (Reed Sheppard assists) | 76-76 | |
| 2:32 | +2 | Isaiah Joe makes two point reverse layup | 76-78 | |
| 2:15 | Ajay Mitchell personal foul (Tari Eason draws the foul) | |||
| 2:15 | Rockets 60 second timeout | |||
| 2:15 | +1 | Tari Eason makes regular free throw 1 of 2 | 77-78 | |
| 2:15 | Tari Eason misses regular free throw 2 of 2 | |||
| 2:13 | Ousmane Dieng defensive rebound | |||
| 2:01 | +2 | Dillon Jones makes two point jump shot (Ajay Mitchell assists) | 77-80 | |
| 1:39 | Jock Landale misses three point jump shot | |||
| 1:36 | Adam Flagler defensive rebound | |||
| 1:23 | Adam Flagler misses three point jump shot | |||
| 1:19 | Cam Whitmore defensive rebound | |||
| 1:07 | Reed Sheppard misses two point cutting layup | |||
| 1:05 | Reed Sheppard offensive rebound | |||
| 0:59 | Dillon Jones shooting foul (Cam Whitmore draws the foul) | |||
| 0:59 | +1 | Cam Whitmore makes regular free throw 1 of 2 | 78-80 | |
| 0:59 | +1 | Cam Whitmore makes regular free throw 2 of 2 | 79-80 | |
| 0:47 | Dillon Jones misses three point jump shot | |||
| 0:44 | Tari Eason defensive rebound | |||
| 0:36 | Tari Eason misses three point jump shot | |||
| 0:33 | Dillon Jones defensive rebound | |||
| 0:27 | Ajay Mitchell misses three point pullup jump shot | |||
| 0:25 | Tari Eason defensive rebound | |||
| 0:02 | Cam Whitmore misses two point driving floating bank jump shot | |||
| 0:00 | Dillon Jones defensive rebound | |||
| 0:00 | Dillon Jones misses three point pullup jump shot | |||
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | +3 | Reed Sheppard makes three point jump shot (Cam Whitmore assists) | 82-80 | |
| 11:31 | +2 | Cason Wallace makes two point driving layup | 82-82 | |
| 11:10 | Cam Whitmore misses three point jump shot | |||
| 11:09 | Thunder defensive rebound | |||
| 10:58 | Cason Wallace misses three point stepback jump shot | |||
| 10:54 | Jae'Sean Tate defensive rebound | |||
| 10:49 | +2 | Reed Sheppard makes two point running layup | 84-82 | |
| 10:30 | Isaiah Joe misses three point jump shot | |||
| 10:27 | Jae'Sean Tate defensive rebound | |||
| 10:22 | Aaron Holiday misses three point running pullup jump shot | |||
| 10:18 | Ajay Mitchell defensive rebound | |||
| 10:13 | +2 | Ajay Mitchell makes two point driving floating bank jump shot | 84-84 | |
| 9:59 | +3 | Jae'Sean Tate makes three point jump shot (Aaron Holiday assists) | 87-84 | |
| 9:47 | +2 | Cason Wallace makes two point driving finger roll layup | 87-86 | |
| 9:31 | Aaron Holiday misses two point driving floating bank jump shot | |||
| 9:29 | Aaron Wiggins defensive rebound | |||
| 9:25 | Cason Wallace misses three point running jump shot | |||
| 9:21 | Aaron Holiday defensive rebound | |||
| 9:19 | Reed Sheppard misses two point running reverse layup | |||
| 9:16 | Isaiah Joe defensive rebound | |||
| 9:12 | Aaron Wiggins misses three point running jump shot | |||
| 9:09 | Jock Landale defensive rebound | |||
| 8:59 | +2 | Jae'Sean Tate makes two point driving layup | 89-86 | |
| 8:59 | Isaiah Joe shooting foul (Jae'Sean Tate draws the foul) | |||
| 8:59 | Jae'Sean Tate misses regular free throw 1 of 1 | |||
| 8:57 | Ajay Mitchell defensive rebound | |||
| 8:36 | Dillon Jones misses two point driving bank hook shot | |||
| 8:34 | Jae'Sean Tate defensive rebound | |||
| 8:21 | +2 | Aaron Holiday makes two point driving finger roll layup (Cam Whitmore assists) | 91-86 | |
| 8:05 | +2 | Ajay Mitchell makes two point driving finger roll layup | 91-88 | |
| 7:47 | +2 | Cam Whitmore makes two point driving layup (Jae'Sean Tate assists) | 93-88 | |
| 7:34 | Dillon Jones turnover (lost ball) (Jae'Sean Tate steals) | |||
| 7:29 | Cam Whitmore turnover (lost ball) (Ajay Mitchell steals) | |||
| 7:24 | +3 | Dillon Jones makes three point running jump shot (Aaron Wiggins assists) | 93-91 | |
| 7:09 | Jock Landale misses two point cutting dunk | |||
| 7:06 | Cason Wallace defensive rebound | |||
| 7:01 | Cason Wallace misses three point jump shot | |||
| 6:57 | Cam Whitmore defensive rebound | |||
| 6:46 | +2 | Reed Sheppard makes two point pullup jump shot (Cam Whitmore assists) | 95-91 | |
| 6:28 | +2 | Aaron Wiggins makes two point turnaround fadeaway bank jump shot | 95-93 | |
