Friday, February 14, 2025
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
K. ThompsonKlay Thompson | SG | Fri, Feb 14 | Foot | Game Time Decision |
K. IrvingKyrie Irving | PG | Fri, Feb 14 | Shoulder | Game Time Decision |
D. PowellDwight Powell | C | Fri, Feb 14 | Hip | Game Time Decision |
C. MartinCaleb Martin | SF | Fri, Feb 14 | Hip | Game Time Decision |
D. GaffordDaniel Gafford | C | Fri, Feb 14 | Knee | Expected to be out until at least Apr 2 |
P. WashingtonPJ Washington | PF | Fri, Feb 14 | Ankle | Game Time Decision |
Monday, February 10, 2025
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
A. DavisAnthony Davis | C | Mon, Feb 10 | Thigh | Expected to be out until at least Mar 3 |
Thursday, January 23, 2025
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
D. Lively IIDereck Lively II | C | Thu, Jan 23 | Ankle | Expected to be out until at least Apr 2 |