Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | vs | 1-0 | |
2 | Sep 15, 2024 | @ | 2-0 | |
3 | Sep 22, 2024 | vs | 3-0 | |
4 | Sep 30, 2024 | @ | 3-1 | |
5 | Oct 6, 2024 | vs | 3-2 | |
6 | Oct 10, 2024 | vs | 3-3 | |
7 | Oct 20, 2024 | @ | 4-3 | |
8 | Oct 27, 2024 | vs | 4-4 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
9 | Nov 3, 2024 | vs |
FOX
| Lumen Field | ||
10 | — |
BYE
| — | — | — | — |
11 | Nov 17, 2024 | @ |
FOX
| Levi's Stadium | ||
12 | Nov 24, 2024 | vs |
FOX
| Lumen Field | ||
13 | Dec 1, 2024 | @ |
FOX
| MetLife Stadium | ||
14 | Dec 8, 2024 | @ | State Farm Stadium | |||
15 | Dec 15, 2024 | vs |
NBC
| Lumen Field | ||
16 | Dec 22, 2024 | vs |
FOX
| Lumen Field | ||
17 | Dec 26, 2024 | @ |
AMZN
| Soldier Field | ||
18 | Jan 5, 2025 | @ | — | SoFi Stadium |