Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17.0 | 1.2 | 14 | 1 | 3 | 4 | 2 | 20:39 | 4 | — | — | 21 | 4.8 | — | — |
| Projections | TB | 101.1 | 1.3 | 78.8 | 4.61 | 20.88 | 25.49 | 4.42 | — | 27.78 | 1.54 | — | 72.15 | 6.4 | 0.93 | — |
| 3yr | TB | 92.8 | 1.3 | 72 | 5 | 19 | 24 | 1 | 20:19 | 31 | 1 | 4 | 73 | 6.8 | 0 | 0 |
| 2024 | TB | 72.5 | 1.3 | 54 | 2 | 12 | 14 | 20 | 18:51 | 22 | — | 1 | 48 | 4.2 | 1 | — |
| 2023 | ARI | 91.8 | 1.1 | 80 | 5 | 21 | 26 | -5 | 20:33 | 35 | 0 | 3 | 77 | 6.5 | 0 | 0 |
| 2022 | ARI | 109.8 | 1.3 | 82 | 7 | 24 | 31 | -12 | 21:02 | 35 | 3 | 8 | 93 | 7.5 | 0 | 1 |
| 2021 | ARI | 49.0 | 1.1 | 43 | 4 | 11 | 15 | -10 | 18:40 | 16 | 1 | 1 | 40 | 10.0 | 0 | 1 |
| Career | — | 340.0 | 1.2 | 273 | 19 | 71 | 90 | -5 | 20:04 | 112 | 4 | 13 | 279 | 6.8 | 1 | 2 |

