Regular Season
Date | OPP | Result | Record | Goalie (W) | Top Scorer |
---|---|---|---|---|---|
Oct 9, 2024 | vs | 1-0-0 | A. HillA. Hill | I. Barbashev
(G: 2, A: 2, PTS: 4)
I. Barbashev
(G: 2, A: 2, PTS: 4)
| |
Oct 11, 2024 | vs | 2-0-0 | A. HillA. Hill | P. Buchnevich
(G: 2, A: 1, PTS: 3)
P. Buchnevich
(G: 2, A: 1, PTS: 3)
| |
Oct 13, 2024 | vs | 3-0-0 | I. SamsonovI. Samsonov | K. Kolesar
(G: 0, A: 2, PTS: 2)
K. Kolesar
(G: 0, A: 2, PTS: 2)
| |
Oct 15, 2024 | @ | 3-1-0 | L. ThompsonL. Thompson | A. Ovechkin
(G: 0, A: 2, PTS: 2)
A. Ovechkin
(G: 0, A: 2, PTS: 2)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 17, 2024 | @ | Amalie Arena | ||
Oct 19, 2024 | @ | Amerant Bank Arena | ||
Oct 22, 2024 | vs | T-Mobile Arena | ||
Oct 25, 2024 | vs | T-Mobile Arena | ||
Oct 26, 2024 | vs | T-Mobile Arena | ||
Oct 28, 2024 | vs | T-Mobile Arena | ||
Oct 30, 2024 | @ | 10:00 pm
TNT
| Crypto.com Arena | |
Nov 2, 2024 | vs | T-Mobile Arena | ||
Nov 6, 2024 | @ | 8:30 pm
SN
| Rogers Place | |
Nov 8, 2024 | @ | Climate Pledge Arena | ||
Nov 11, 2024 | vs | T-Mobile Arena | ||
Nov 13, 2024 | @ | 10:00 pm
ESP+
| Honda Center | |
Nov 15, 2024 | @ | 9:00 pm
ESP+
| Delta Center | |
Nov 17, 2024 | vs | T-Mobile Arena | ||
Nov 20, 2024 | @ | Scotiabank Arena | ||
Nov 21, 2024 | @ | Canadian Tire Centre | ||
Nov 23, 2024 | @ | Bell Centre | ||
Nov 25, 2024 | @ | Wells Fargo Center | ||
Nov 27, 2024 | @ | 10:00 pm
TNT
| Ball Arena | |
Nov 29, 2024 | vs | T-Mobile Arena | ||
Nov 30, 2024 | vs | T-Mobile Arena | ||
Dec 3, 2024 | vs | 10:00 pm
HULU
| T-Mobile Arena | |
Dec 4, 2024 | @ | Honda Center | ||
Dec 6, 2024 | vs | T-Mobile Arena | ||
Dec 12, 2024 | @ | Canada Life Centre | ||
Dec 14, 2024 | @ | Rogers Place | ||
Dec 15, 2024 | @ | Xcel Energy Center | ||
Dec 19, 2024 | vs | T-Mobile Arena | ||
Dec 21, 2024 | vs | T-Mobile Arena | ||
Dec 23, 2024 | vs | T-Mobile Arena | ||
Dec 27, 2024 | @ | SAP Center at San Jose | ||
Dec 29, 2024 | vs | 8:00 pm
SN
| T-Mobile Arena | |
Dec 31, 2024 | vs | T-Mobile Arena | ||
Jan 2, 2025 | vs | 10:00 pm
SN
| T-Mobile Arena | |
Jan 4, 2025 | vs | T-Mobile Arena | ||
Jan 7, 2025 | @ | 10:30 pm
SN
| SAP Center at San Jose | |
Jan 9, 2025 | vs | 10:00 pm
SN
| T-Mobile Arena | |
Jan 11, 2025 | vs | T-Mobile Arena | ||
Jan 12, 2025 | vs | 8:00 pm
SN
| T-Mobile Arena | |
Jan 14, 2025 | @ | Bridgestone Arena | ||
Jan 17, 2025 | @ | Lenovo Center | ||
Jan 18, 2025 | @ | United Center | ||
Jan 20, 2025 | vs | T-Mobile Arena | ||
Jan 23, 2025 | @ | Enterprise Center | ||
Jan 24, 2025 | @ | 7:30 pm
ESPN
| American Airlines Center | |
Jan 26, 2025 | vs | T-Mobile Arena | ||
Jan 28, 2025 | vs | 10:00 pm
ESP+
| T-Mobile Arena | |
Jan 30, 2025 | vs | T-Mobile Arena | ||
Feb 2, 2025 | @ | Madison Square Garden | ||
Feb 4, 2025 | @ | UBS Arena | ||
Feb 6, 2025 | @ | Prudential Center | ||
Feb 8, 2025 | @ | 3:30 pm
ABC
| TD Garden | |
Feb 22, 2025 | vs | T-Mobile Arena | ||
Feb 24, 2025 | @ | Crypto.com Arena | ||
Feb 27, 2025 | vs | T-Mobile Arena | ||
Mar 2, 2025 | vs | T-Mobile Arena | ||
Mar 5, 2025 | vs | 10:00 pm
TNT
| T-Mobile Arena | |
Mar 7, 2025 | vs | T-Mobile Arena | ||
Mar 9, 2025 | vs | T-Mobile Arena | ||
Mar 11, 2025 | @ | PPG Paints Arena | ||
Mar 13, 2025 | @ | Nationwide Arena | ||
Mar 15, 2025 | @ | 12:30 pm
SN
| KeyBank Center | |
Mar 16, 2025 | @ | 1:00 pm
TNT
| Little Caesars Arena | |
Mar 20, 2025 | vs | 10:00 pm
SN
| T-Mobile Arena | |
Mar 22, 2025 | vs | 8:00 pm
ABC
| T-Mobile Arena | |
Mar 23, 2025 | vs | T-Mobile Arena | ||
Mar 25, 2025 | @ | Xcel Energy Center | ||
Mar 28, 2025 | @ | United Center | ||
Mar 29, 2025 | @ | Bridgestone Arena | ||
Apr 1, 2025 | vs | T-Mobile Arena | ||
Apr 3, 2025 | vs | T-Mobile Arena | ||
Apr 5, 2025 | @ | Scotiabank Saddledome | ||
Apr 6, 2025 | @ | 10:00 pm
ESPN
| Rogers Arena | |
Apr 8, 2025 | @ | 9:30 pm
ESPN
| Ball Arena | |
Apr 10, 2025 | vs | T-Mobile Arena | ||
Apr 12, 2025 | vs | T-Mobile Arena | ||
Apr 15, 2025 | @ | Scotiabank Saddledome | ||
Apr 16, 2025 | @ | 10:00 pm
TNT
| Rogers Arena |