Regular Season
Date | OPP | Result | Record | Goalie (W) | Top Scorer |
---|---|---|---|---|---|
Oct 9, 2024 | vs | 1-0-0 | S. MontembeaultS. Montembeault | C. Caufield
(G: 1, A: 0, PTS: 1)
C. Caufield
(G: 1, A: 0, PTS: 1)
J. Slafkovsky
(G: 0, A: 1, PTS: 1)
J. Slafkovsky
(G: 0, A: 1, PTS: 1)
| |
Oct 10, 2024 | @ | 1-1-0 | J. SwaymanJ. Swayman | E. Lindholm
(G: 1, A: 2, PTS: 3)
E. Lindholm
(G: 1, A: 2, PTS: 3)
| |
Oct 12, 2024 | vs | 2-1-0 | S. MontembeaultS. Montembeault | C. Caufield
(G: 2, A: 0, PTS: 2)
C. Caufield
(G: 2, A: 0, PTS: 2)
J. Slafkovsky
(G: 0, A: 2, PTS: 2)
J. Slafkovsky
(G: 0, A: 2, PTS: 2)
| |
Oct 14, 2024 | vs | 2-2-0 | T. JarryT. Jarry |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 17, 2024 | vs | Bell Centre | ||
Oct 19, 2024 | @ | UBS Arena | ||
Oct 22, 2024 | vs | Bell Centre | ||
Oct 26, 2024 | vs | Bell Centre | ||
Oct 27, 2024 | @ | Wells Fargo Center | ||
Oct 29, 2024 | vs | Bell Centre | ||
Oct 31, 2024 | @ | Capital One Arena | ||
Nov 2, 2024 | @ | 7:00 pm
CIVT
| PPG Paints Arena | |
Nov 5, 2024 | vs | 7:00 pm
SNW
| Bell Centre | |
Nov 7, 2024 | @ | Prudential Center | ||
Nov 9, 2024 | @ | Scotiabank Arena | ||
Nov 11, 2024 | @ | KeyBank Center | ||
Nov 14, 2024 | @ | 8:00 pm
ESP+
| Xcel Energy Center | |
Nov 16, 2024 | vs | Bell Centre | ||
Nov 18, 2024 | vs | Bell Centre | ||
Nov 23, 2024 | vs | Bell Centre | ||
Nov 26, 2024 | vs | Bell Centre | ||
Nov 27, 2024 | @ | Nationwide Arena | ||
Nov 30, 2024 | @ | Madison Square Garden | ||
Dec 1, 2024 | @ | TD Garden | ||
Dec 3, 2024 | vs | Bell Centre | ||
Dec 5, 2024 | vs | Bell Centre | ||
Dec 7, 2024 | vs | Bell Centre | ||
Dec 9, 2024 | vs | Bell Centre | ||
Dec 12, 2024 | vs | Bell Centre | ||
Dec 14, 2024 | @ | Canada Life Centre | ||
Dec 17, 2024 | vs | Bell Centre | ||
Dec 20, 2024 | @ | Little Caesars Arena | ||
Dec 21, 2024 | vs | 7:00 pm
CIVT
| Bell Centre | |
Dec 23, 2024 | @ | Nationwide Arena | ||
Dec 28, 2024 | @ | Amerant Bank Arena | ||
Dec 29, 2024 | @ | Amalie Arena | ||
Dec 31, 2024 | @ | T-Mobile Arena | ||
Jan 3, 2025 | @ | United Center | ||
Jan 4, 2025 | @ | 7:00 pm
CIVT
| Ball Arena | |
Jan 6, 2025 | vs | Bell Centre | ||
Jan 10, 2025 | @ | Capital One Arena | ||
Jan 11, 2025 | vs | 7:00 pm
CIVT
| Bell Centre | |
Jan 14, 2025 | @ | Delta Center | ||
Jan 16, 2025 | @ | American Airlines Center | ||
Jan 18, 2025 | vs | Bell Centre | ||
Jan 19, 2025 | vs | Bell Centre | ||
Jan 21, 2025 | vs | Bell Centre | ||
Jan 23, 2025 | @ | Little Caesars Arena | ||
Jan 25, 2025 | vs | Bell Centre | ||
Jan 28, 2025 | vs | Bell Centre | ||
Jan 30, 2025 | vs | Bell Centre | ||
Feb 2, 2025 | @ | Honda Center | ||
Feb 4, 2025 | @ | SAP Center at San Jose | ||
Feb 5, 2025 | @ | Crypto.com Arena | ||
Feb 8, 2025 | vs | Bell Centre | ||
Feb 9, 2025 | vs | Bell Centre | ||
Feb 22, 2025 | @ | Canadian Tire Centre | ||
Feb 25, 2025 | vs | Bell Centre | ||
Feb 27, 2025 | vs | Bell Centre | ||
Mar 1, 2025 | @ | KeyBank Center | ||
Mar 3, 2025 | vs | Bell Centre | ||
Mar 6, 2025 | @ | Rogers Place | ||
Mar 8, 2025 | @ | Scotiabank Saddledome | ||
Mar 11, 2025 | @ | 10:00 pm
SNP
| Rogers Arena | |
Mar 12, 2025 | @ | Climate Pledge Arena | ||
Mar 15, 2025 | vs | 7:00 pm
SNE
| Bell Centre | |
Mar 18, 2025 | vs | Bell Centre | ||
Mar 20, 2025 | @ | UBS Arena | ||
Mar 22, 2025 | vs | 7:00 pm
SNE
| Bell Centre | |
Mar 25, 2025 | @ | Enterprise Center | ||
Mar 27, 2025 | @ | Wells Fargo Center | ||
Mar 28, 2025 | @ | Lenovo Center | ||
Mar 30, 2025 | @ | Amerant Bank Arena | ||
Apr 1, 2025 | vs | Bell Centre | ||
Apr 3, 2025 | vs | Bell Centre | ||
Apr 5, 2025 | vs | Bell Centre | ||
Apr 6, 2025 | @ | Bridgestone Arena | ||
Apr 8, 2025 | vs | Bell Centre | ||
Apr 11, 2025 | @ | Canadian Tire Centre | ||
Apr 12, 2025 | @ | Scotiabank Arena | ||
Apr 14, 2025 | vs | 7:00 pm
AMZN
| Bell Centre | |
Apr 16, 2025 | vs | Bell Centre |